compat	length	response	valid	ANS_VALIDITY	SOUND_START	DISP_START	KEY_RT	RT
2	3000	Left	1	'CORRECT'	274883.13	274884.44	277314.77	 2421.31
2	3000	Left	1	'CORRECT'	293868.14	293870.27	295723.27	 1845.91
2	1000	Right	1	'CORRECT'	313522.13	313524.59	314666.76	 1122.13
2	6000	Left	1	'CORRECT'	325556.15	325558.41	330025.19	 4446.88
2	1000	Right	1	'CORRECT'	340836.11	340838.29	341947.00	 1101.56
2	1000	Left	1	'CORRECT'	358363.13	358365.20	359385.26	 1005.96
2	3000	Right	1	'CORRECT'	388951.14	388953.75	389882.73	  919.18
2	1000	Right	1	'CORRECT'	398513.13	398515.24	399466.94	  936.43
2	1000	Left	1	'CORRECT'	411874.13	411876.31	412745.97	  865.07
2	3000	Left	1	'CORRECT'	426113.14	426115.30	427177.78	 1046.44
2	6000	Left	1	'INCORRECT'	440594.13	440596.25	442065.12	 1450.02
2	3000	Right	1	'CORRECT'	457108.13	457110.31	458576.34	 1460.75
2	1000	Left	1	'CORRECT'	468715.11	468717.44	469716.11	  983.50
2	6000	Right	1	'CORRECT'	478896.14	478898.35	480062.48	 1146.23
2	6000	Right	1	'CORRECT'	491216.13	491218.29	492600.44	 1367.16
1	1000	Left	1	'CORRECT'	645785.11	645787.27	646788.09	  983.50
1	3000	Left	1	'CORRECT'	660248.16	660250.30	661488.00	 1232.98
1	6000	Right	1	'CORRECT'	672962.16	672964.32	674006.84	 1034.78
1	3000	Left	1	'CORRECT'	686503.13	686505.24	688039.50	 1517.02
1	3000	Right	0	'CORRECT'	704007.13	704009.48	705256.26	 1233.26
1	6000	Right	1	'CORRECT'	716844.12	716846.55	718255.81	 1399.09
1	1000	Left	0	'CORRECT'	729886.15	729888.43	730959.87	 1052.75
1	1000	Right	1	'CORRECT'	746541.14	746542.77	747398.30	  840.68
1	1000	Right	1	'CORRECT'	756549.12	756550.82	757383.48	  825.57
1	1000	Left	1	'CORRECT'	766308.11	766310.30	767111.30	  786.43
1	6000	Left	1	'CORRECT'	782307.14	782309.43	783398.52	 1073.16
1	3000	Right	1	'CORRECT'	796214.13	796216.35	797142.94	  917.16
1	3000	Right	1	'CORRECT'	811076.13	811078.29	812240.08	 1147.20
1	6000	Left	1	'CORRECT'	821774.13	821776.20	822999.29	 1206.08
1	3000	Right	0	'CORRECT'	834105.17	834107.54	835207.15	 1080.25
0	6000	Left	1	'CORRECT'	964993.11	964995.15	966158.27	 1127.42
0	3000	Right	1	'CORRECT'	980182.12	980184.47	981108.72	  910.76
0	3000	Right	1	'CORRECT'	996052.14	996054.29	996961.72	  896.62
0	1000	Left	1	'CORRECT'	1011873.13	1011875.31	1012789.27	  907.03
0	1000	Right	1	'CORRECT'	1026982.13	1026984.20	1027812.43	  813.06
0	1000	Left	1	'CORRECT'	1036578.11	1036580.18	1037340.23	  740.57
0	6000	Right	1	'CORRECT'	1049865.14	1049866.76	1050731.95	  848.57
0	1000	Right	0	'CORRECT'	1066766.13	1066768.57	1067676.37	  892.48
0	6000	Right	1	'CORRECT'	1083168.14	1083169.88	1085565.57	 2381.18
0	6000	Left	1	'CORRECT'	1096068.12	1096070.05	1097081.38	  996.61
0	3000	Left	1	'CORRECT'	1108170.13	1108172.24	1109099.93	  914.81
0	3000	Left	0	'CORRECT'	1122006.15	1122008.25	1123069.31	 1050.43
0	1000	Right	1	'CORRECT'	1131990.11	1131992.25	1132915.52	  913.01
0	3000	Left	1	'CORRECT'	1145887.14	1145889.41	1146999.22	 1096.29
0	3000	Left	0	'CORRECT'	1162464.15	1162466.15	1164411.22	 1924.45
